Organic Semiconductors.
List of Publications
Articles
S. No | Title | File |
---|---|---|
1. | A DFT study on the electronic and photophysical properties of biphenylyl/thiophene derivatives for organic light emitting transistors | Download |
2. | Impact of Furan Substitution on the Optoelectronic Properties of Biphenylyl/Thiophene Derivatives for Light-Emitting Transistors | Download |
3. | Direct x-ray detection using thin-film pentacene Schottky diodes | Download |
4. | Theoretical insights on pyrene end-capped thiophenes/furans and their suitability towards optoelectronic applications | Download |
5. | A Combined Theoretical and Experimental Approach to Deduce the Role of Dielectric Layer on Interface Trap Density in Single Crystal Organic Field-Effect Transistors | View |
6. | Comprehensive analysis of DFT-3C methods with B3LYP and experimental data to model optoelectronic properties of tetracene | View |
6. | Optoelectronic Characteristics of Furan Substituted Thiophene/Phenylene Co-Oligomer Single Crystals for Organic Lasing | View |
Conference Proceedings
S. No | Title | File |
---|---|---|
1. | Investigation on the role of crystal thickness on wavelength tuning in optically pumped Amplified Stimulated Emission | Accepted |
2. | An Analysis on Role of Dielectric Layers on Pentacene Based Phototransistors for Broadband Photodetection | Accepted |
3. | Evaluation of Simplified Density Functional B97-3C for the Simulation of Optoelectronic Properties of Biphenylyl/Thiophene Derivative | Accepted |
Book Chapters
1. | Organic Semiconductor Devices | View |
Patents
1. | Thermal Assisted Nanoimprinting Technique To Fabricate Planar Distributed Feedback Gratings For Organic Crystalline Yellow Lasers (Indian Patent Application No. 202441075851) | Filed |
Others
S. No | Title | File |
---|---|---|
1. | Methods and Tools for Qualitative Research Writing (Recording) | View |
2. | Becoming God: A Chronicle of Human Endeavour on Space, Time and Matter (Recording) | View |
3. | Unveiling Molecules: A Computational Materials Science Perspective (Recording) | View |
4. | Advanced Tools for Materials Science (Recording) | View |
5. | Never loose a thing: Version control and git for LaTeX documents (Recording) | View |